DESCRIPTION | OBJECT_TABLE | BASE_CURRENCY | LIST_PRICE | INTERNATION PRICES |
| Full Autopsy | FORENSIC_MEDICINE | FRW | 60,000 | 72000 |
| Partial Autopsy | FORENSIC_MEDICINE | FRW | 50,000 | 60000 |
| External examination (constant de dèces) | FORENSIC_MEDICINE | FRW | 30,000 | 36000 |
| Body reconstruction | FORENSIC_MEDICINE | FRW | 20,000 | 24000 |
| Toilette du défunt (corps)/deceased toilet (Gukarabya, gusiga no kwambika) | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Notification of death/ examination to confirm death | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Mortuary/day | FORENSIC_MEDICINE | FRW | 15,000 | 18000 |
| Formalisation/Formolization | FORENSIC_MEDICINE | FRW | 15,000 | 18000 |
| Partial Thanatoprixie (Toilet formalization) | FORENSIC_MEDICINE | FRW | 20,000 | 24000 |
| Full Thanatoprixie/ thanatopraxy embalming | FORENSIC_MEDICINE | FRW | 50,000 | 60000 |
| Death crime scene investigation expertise | FORENSIC_MEDICINE | FRW | 25,000 | 30000 |
| Other crime scene investigation expertise | FORENSIC_MEDICINE | FRW | 25,000 | 30000 |
| Certificate of consolidation | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Death certificate (duplicate) | FORENSIC_MEDICINE | FRW | 5,000 | 6000 |
| Driving-fitness examination and certificate | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Medical certificate for physical fitness | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Pre-Nuptial certificate | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Drug free certificate (excluded lab test) | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Another Medical certificate (if format to be filled) | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| RSSB: CMI (Certificate of first constatation, certificate medical initial) | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| RSSB: Occupational diseases/ maladies professionelle/travail per certificate | FORENSIC_MEDICINE | FRW | 20,000 | 24000 |
| RSSB: Consolidation | FORENSIC_MEDICINE | FRW | 20,000 | 24000 |
| Counter expertise (contre-expertise) including court request | FORENSIC_MEDICINE | FRW | 20,000 | 24000 |
| Medical expertise (trauma) | FORENSIC_MEDICINE | FRW | 4,000 | 4800 |
| Medical expertise (trauma) private | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Forensic medicine expert consultation (gushaka muganga ngo umubaze ibibazo byo muri Forensic medicine) | FORENSIC_MEDICINE | FRW | 10,000 | 12000 |
| Musculoskeletal ultrasound (muscles or joint) | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Neck ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Orbital ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Pelvic ultrasound with PVR | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Prostate ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Renal artery Doppler | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| Scrotal ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Soft tissue ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Testicular ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Thyroid ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Transfrontanellar ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Transrectal prostate ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Transvaginal ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| Unilateral breast ultrasound | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| Medical Consultation | FORENSIC_MEDICINE | FRW | 9,000 | 10800 |
| Weight bearing (WB) x-ray: adult | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray coccyx (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray invertogram | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of lumbar spine (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of hyperextension | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of lumbar spine of hyperflexion | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of lumbar spine oblique | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of mastoid cells | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of nasopharyngeal-PNS (lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of PNS (Blondeau) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of sacrum (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the Ankle mortise | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine-oblique (foramina view) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine (flection &extension) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine (hyperextension) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine (hyperflexion) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the cervical spine (swimmer’s view) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the chest (lateral the cubitus) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the chest (lordotic view) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the chest (reverse lord | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the chest (AP/PA & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the mandible | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the odontoid process | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the orbits | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of paranasal sinuses (PA & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the patella (PA &lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the shoulder unilateral (Y view) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the talus-calcaneus (PA & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the temporo-mandibular joint (closed) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the temporo mandibular joint-TMJ (open) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the thoracic spine (oblique) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray plain abdomen-lateral decubitus | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray plain abdomen(AP)-Upright | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray plain abdomen supine /procubitus (KUB) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray PNS-Submental vertex view (Hirtz view) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray sacrococcygeal spine (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| Consultation /visit by a psychiatrist | FORENSIC_MEDICINE | FRW | 4,140 | 4968 |
| Individual psychotherapy by a psychiatrist | FORENSIC_MEDICINE | FRW | 4,140 | 4968 |
| Cavum X-Ray | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| Chest ultrasound | FORENSIC_MEDICINE | FRW | 13,662 | 16394.4 |
| General ultrasound | FORENSIC_MEDICINE | FRW | 181,125 | 217350 |
| Gynecological ultrasound | FORENSIC_MEDICINE | FRW | 8,539 | 10246.8 |
| Obliteration of frontal sinus | FORENSIC_MEDICINE | FRW | 51,233 | 61479.6 |
| Obstetric ultrasound | FORENSIC_MEDICINE | FRW | 8,539 | 10246.8 |
| Unilateral mammography | FORENSIC_MEDICINE | FRW | 543,375 | 652050 |
| X-Ray of 3/4 wing pelvis | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of mechanical axis of femur | FORENSIC_MEDICINE | FRW | 362,250 | 434700 |
| X-Ray of the cervical spine (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the clavicle (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the femur unilateral (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the femur: knee and foot | FORENSIC_MEDICINE | FRW | 31,050 | 37260 |
| X-Ray of the leg (tibia and fibula) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray of the toe (AP & lateral) | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
| X-Ray plain abdomen (AP)-spine | FORENSIC_MEDICINE | FRW | 199,238 | 239085.6 |
