DESCRIPTION | OBJECT_TABLE | BASE_CURRENCY | LIST_PRICE | INTERNATION PRICES |
| Staphylococcus aureus | MICROBIOLOGY_SERVICE | FRW | 69,320 | 83184 |
| Bacillus cereus | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Campylobacter | MICROBIOLOGY_SERVICE | FRW | 88,464 | 106156.8 |
| Clostridium perfingens | MICROBIOLOGY_SERVICE | FRW | 70,724 | 84868.8 |
| E. coli & Coliform | MICROBIOLOGY_SERVICE | FRW | 87,575 | 105090 |
| Enterobacteriaceae | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Flat Sour Spore | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Lactobacillus | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Listeria ssp | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Osmophilic yeast | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Pseudomonas aerugenosa | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Psychotropic plate count | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Salmonella ssp | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Streptococcus | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Vibrio ssp | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Yeast & Mold | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Yersenia Enterocolitica | MICROBIOLOGY_SERVICE | FRW | 70,747 | 84896.4 |
| Total viable microorganisms | MICROBIOLOGY_SERVICE | FRW | 69,451 | 83341.2 |
| Total Coliforms | MICROBIOLOGY_SERVICE | FRW | 69,451 | 83341.2 |
| Faecal coliforms | MICROBIOLOGY_SERVICE | FRW | 69,451 | 83341.2 |
| Staphylococcus aureus | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Staphylococcus epidermidis | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Staphylococcus haemolyticus | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Staphylococcus saprophyticus | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus pneumoniae | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus agalactiae | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus pyogenes | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus equisimilis | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus dysagalactiae | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus viridans | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus caseolyticus | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Streptococcus mutans | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Enterococcus faecalis | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Enterococcus faecium | MICROBIOLOGY_SERVICE | FRW | 68,392 | 82070.4 |
| Moraxella catharralis | MICROBIOLOGY_SERVICE | FRW | 28,208 | 33849.6 |
| Neisseria meningitidis | MICROBIOLOGY_SERVICE | FRW | 28,208 | 33849.6 |
| Neisseria gonorrhoea | MICROBIOLOGY_SERVICE | FRW | 28,208 | 33849.6 |
| Corynebacterium diphtheria | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Corynebacterium ulcerans | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Corynebacterium urealyticum | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Corynebacterium minutissimum | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Bacillus cereus | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Bacillus anthracis | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Bacillus stearothermophilus | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Lactobacillus gasseri | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Lactobacillus acidophilus | MICROBIOLOGY_SERVICE | FRW | 69,319 | 83182.8 |
| Listeria monocytogenes | MICROBIOLOGY_SERVICE | FRW | 68,666 | 82399.2 |
| Citrobacter freundii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Citrobacter koseri | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Citrobacter pasteurii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Citrobacter sedlakii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Enterobacter cloacae | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Enterobacter aerogenes | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Enterobacter agglomerans | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Enterobacter sakazakii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Escherichia coli | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Klebsiella pneumonia | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Klebsiella oxytoca | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Klebsiella aerogenes | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Klebsiella granulomatis | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Proteus mirabilis | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Proteus vulgaris | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Proteus penneri | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Proteus terrae | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Serratia marcescens | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Serratia liquefaciens | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Hafnia alvei | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Morganella morganii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Providencia stuartii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Providencia alcalifaciens | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Providencia rettgeri | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Providencia rustigianii | MICROBIOLOGY_SERVICE | FRW | 64,934 | 77920.8 |
| Salmonella enteritidis | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Salmonella bongori | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Salmonella typhi | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Salmonella paratyphium | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Salmonella dublin | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Salmonella newport | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Shigella dysenteriae | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Shigella boydii | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Shigella sonnei | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Shigella dysenteriae | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Shigella flexneri | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Yersinia pestis | MICROBIOLOGY_SERVICE | FRW | 67,903 | 81483.6 |
| Vibrio cholera | MICROBIOLOGY_SERVICE | FRW | 74,378 | 89253.6 |
| Acinetobacter baumannii | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Acinetobacter calcoaceticus | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Acinetobacter haemolyticus | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Acinetobacter lwoffii | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Pseudomonas aeruginosa | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Stenotrophomonas maltophilia | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Burkholderia cepacia | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Haemophilus influenza | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Haemophilus parainfluenzae | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Haemophilus ducreyi | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Legionella pneumophila | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Achromobacter xylosoxidans | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Aeromonas caviae | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Aeromonas sobria | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Aeromonas hydrophila | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Aeromonas sobria | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Alcaligenes faecalis | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Campylobacter jejuni | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Campylobacter coli | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Flavobacterium columnare | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Flavobacterium saccharophilum | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Helicobacter pylori | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Pasteurella canis | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Pasteurella multocida | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Pasteurella pneumotropica | MICROBIOLOGY_SERVICE | FRW | 68,623 | 82347.6 |
| Bacteroides fragilis | MICROBIOLOGY_SERVICE | FRW | 73,825 | 88590 |
| Bacteroides acidifaciens | MICROBIOLOGY_SERVICE | FRW | 73,825 | 88590 |
| Bacteroides caccae | MICROBIOLOGY_SERVICE | FRW | 73,825 | 88590 |
| Clostridium difficile | MICROBIOLOGY_SERVICE | FRW | 73,825 | 88590 |
| Clostridium perfringens | MICROBIOLOGY_SERVICE | FRW | 73,825 | 88590 |
| Clostridium botulinum | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Clostridium tetanus | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Propionibacterium acnes | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Propionibacteriumi shermanii | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Propionibacterium acidipropionici | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Prevotella melaninogenica | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Prevotella intermedia | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Prevotella loescheii | MICROBIOLOGY_SERVICE | FRW | 71,803 | 86163.6 |
| Mycobacterium tuberculosis | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Mycobacterium leprae | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Mycobacterium avium complex | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Mycoplasma pneumonia | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Mycoplasma genitalium | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Mycoplasma ureoplasma | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Actinomyces odontolyticus | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Nocardia asteroids | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Rickettsia rickettsia | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Treponema pallidum | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Chlamydia trachomatis | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Yeast | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Mould | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Saccharomyces cerevisiae | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Cryptococcus neoformans | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Candida albicans | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Candida glabrata | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Candida krusei | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Candida parapsilosis | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Candida tropicalis | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Aspergillus fumigatus | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Aspergillus niger | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Aspergillus flavus | MICROBIOLOGY_SERVICE | FRW | 63,028 | 75633.6 |
| Adenovirus | MICROBIOLOGY_SERVICE | FRW | 11,928 | 14313.6 |
| Cytomegalovirus | MICROBIOLOGY_SERVICE | FRW | 11,928 | 14313.6 |
| Herpes simplex Virus | MICROBIOLOGY_SERVICE | FRW | 28,240 | 33888 |
| Human Immunodeficiency Virus | MICROBIOLOGY_SERVICE | FRW | 11,928 | 14313.6 |
| Human Papillomavirus | MICROBIOLOGY_SERVICE | FRW | 18,326 | 21991.2 |
| Norovirus | MICROBIOLOGY_SERVICE | FRW | 15,744 | 18892.8 |
| Parainfluenza Virus | MICROBIOLOGY_SERVICE | FRW | 13,824 | 16588.8 |
| Respiratory Syncytial Virus | MICROBIOLOGY_SERVICE | FRW | 11,928 | 14313.6 |
| Rotavirus | MICROBIOLOGY_SERVICE | FRW | 11,928 | 14313.6 |
| Varicella-Zoster Virus | MICROBIOLOGY_SERVICE | FRW | 15,176 | 18211.2 |
| Trichomonas vaginalis | MICROBIOLOGY_SERVICE | FRW | 30,152 | 36182.4 |
| Hepatitis C Virus | MICROBIOLOGY_SERVICE | FRW | 13,973 | 16767.6 |
| Hepatitis B Virus | MICROBIOLOGY_SERVICE | FRW | 13,973 | 16767.6 |
| Gonorrhoea Rapid Test | MICROBIOLOGY_SERVICE | FRW | 28,208 | 33849.6 |
| Syphilis Rapid Test | MICROBIOLOGY_SERVICE | FRW | 8,384 | 10060.8 |
| Malaria Test | MICROBIOLOGY_SERVICE | FRW | 1,397 | 1676.4 |
| Body liquid puncture (microscopy, stain & culture) | MICROBIOLOGY_SERVICE | FRW | 13,973 | 16767.6 |
| Swab examination (microscopy, stain & culture) | MICROBIOLOGY_SERVICE | FRW | 6,986 | 8383.2 |
| Urine Culture | MICROBIOLOGY_SERVICE | FRW | 22,356 | 26827.2 |
| Stool culture | MICROBIOLOGY_SERVICE | FRW | 11,178 | 13413.6 |
| Blood culture | MICROBIOLOGY_SERVICE | FRW | 22,356 | 26827.2 |
| Sperm culture | MICROBIOLOGY_SERVICE | FRW | 13,356 | 16027.2 |
| Vomit | MICROBIOLOGY_SERVICE | FRW | 6,986 | 8383.2 |
| Culture of other samples | MICROBIOLOGY_SERVICE | FRW | 6,986 | 8383.2 |
