DESCRIPTION | OBJECT_TABLE | BASE_CURRENCY | LIST_PRICE | INTERNATION PRICES |
| Morphine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Codeine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Thebaine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Papavepine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Noscapine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Meconic acid | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Porphyroxine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Heroin (diacetylmorphine) | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| 6-acetetylmorphine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| 3-acetylmorphine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Acetylcodeine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Monoacetylmorphine | TOX_BLOOD_ALCOHOL | FRW | 3,788 | 4546.08 |
| Opiates (Cobas) | TOX_BLOOD_ALCOHOL | FRW | 15156 | 18187.2 |
| Cannabicyclol | TOX_BLOOD_ALCOHOL | FRW | 5,528 | 6633.48 |
| Cannabidiol | TOX_BLOOD_ALCOHOL | FRW | 5,528 | 6633.48 |
| Cannabinol | TOX_BLOOD_ALCOHOL | FRW | 5,528 | 6633.48 |
| Delta-9-tetrahydrocannabinol | TOX_BLOOD_ALCOHOL | FRW | 5,528 | 6633.48 |
| Cannabigerol | TOX_BLOOD_ALCOHOL | FRW | 5,528 | 6633.48 |
| Cannabinoids (Cobas) | TOX_BLOOD_ALCOHOL | FRW | 9215 | 11058 |
| Methylecgonidine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Procaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Lidocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Tropacocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Norcocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Cocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Tetracaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Cis-cinnamoylcocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Trans-cinnamoylcocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Benzoylecgonine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Trimethoxycocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Ecgonine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Cinnamic acid (trans-) | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| n-formylnorcocaine | TOX_BLOOD_ALCOHOL | FRW | 4,909 | 5891.28 |
| Cocaine (cobas) | TOX_BLOOD_ALCOHOL | FRW | 22904 | 27484.8 |
| Amphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Methamphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Cathinone | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Cathine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Phenylpropanolamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| N-ethylamphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Dimethylamphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| N-hydroxyamphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| N-hydroxymethamphetamine | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Methcathinone | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| Fenetylline | TOX_BLOOD_ALCOHOL | FRW | 17,318 | 20781.6 |
| MDA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| MDMA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| MDEA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| MDDM | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| N-hydroxy-MDA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| N-hydroxy-MDMA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| MBDB | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| BDB | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| MMDA | TOX_BLOOD_ALCOHOL | FRW | 5,915 | 7097.4 |
| Amphetamine and metamphetamines (non-ring substituted) Cobas | TOX_BLOOD_ALCOHOL | FRW | 63503 | 76203.6 |
| Amphetamine and metamphetamines (ring substituted) Cobas | TOX_BLOOD_ALCOHOL | FRW | 17739 | 21286.8 |
| Blood Alcohol | TOX_BLOOD_ALCOHOL | FRW | 78,602 | 94322.4 |
| Blood Alcohol | TOX_BLOOD_ALCOHOL | FRW | 78,602 | 94322.4 |
| Alprazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Bromazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Brotizolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Camazopam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Chlorodiazepoxide | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Clobazam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Clonazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Clorazepate | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Clotiazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Cloxazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Delorazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Diazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Estazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Ethyl loflazepate | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Fludiazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Flunitrazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Flurazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Halazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Haloxazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Ketazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Loprazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Lorazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Lormetazepam and Enantiomer | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Medazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Midazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Nimetazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Nitrazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Nordazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Oxazepam and enantiomer | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Oxazolam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Pinazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Prazepam | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Benzodiazepines (Cobas) | TOX_BLOOD_ALCOHOL | FRW | 20300 | 24360 |
| Cyclobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Butalbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Secobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Allobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Barbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Butobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Methylphenobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Phenobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Secbutabarbital, | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Vinylbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Pentobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Amobarbital | TOX_BLOOD_ALCOHOL | FRW | 1,740 | 2088 |
| Barbiturates (Cobas) | TOX_BLOOD_ALCOHOL | FRW | 6960 | 8352 |
| Lysergic Acid Diethylamide | TOX_BLOOD_ALCOHOL | FRW | 773 | 927.6 |
| LSD tartrate | TOX_BLOOD_ALCOHOL | FRW | 773 | 927.6 |
| Cannabinoids (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,248 | 35097.6 |
| Opiates (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,283 | 35139.6 |
| Cocaine (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,113 | 34935.6 |
| Benzodiazepines (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 27,923 | 33507.6 |
| Amphetamines (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,333 | 35199.6 |
| Barbiturates (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 28,833 | 34599.6 |
| Phencyclidine (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,133 | 34959.6 |
| Methadone (Cobas C311 Tests) | TOX_BLOOD_ALCOHOL | FRW | 29,143 | 34971.6 |
| OPIODS (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 45,456 | 54547.2 |
| CANNABINOIDS (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 27,640 | 33168 |
| COCAINES (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 68,726 | 82471.2 |
| AMPHETAMINES(NON-RING) (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 190,498 | 228597.6 |
| AMPHETAMINES(RING) (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 53,231 | 63877.2 |
| BENZODIAZOPINES (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 55,680 | 66816 |
| BARBITURATES (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 20,800 | 24960 |
| LSDs (All derivatives inclusive) | TOX_BLOOD_ALCOHOL | FRW | 1,546 | 1855.2 |
