DESCRIPTION | OBJECT_TABLE | BASE_CURRENCY | LIST_PRICE | INTERNATION PRICES |
| Blood Stain | DNA_SERVICES | FRW | 100,000 | 120000 |
| Semen Stain | DNA_SERVICES | FRW | 100,000 | 120000 |
| Saliva | DNA_SERVICES | FRW | 100,000 | 120000 |
| Paternity Testing non-express (3 samples) | DNA_SERVICES | FRW | 267,032 | 320438.4 |
| Paternity Testing express (3 samples) | DNA_SERVICES | FRW | 427,998 | 513597.6 |
| Crime stain ( one sample + one reference express) | DNA_SERVICES | FRW | 278,020 | 333624 |
| Additional one sample (non-express) | DNA_SERVICES | FRW | 89,010 | 106812 |
| Additional one sample (express) | DNA_SERVICES | FRW | 142,645 | 171174 |
| DNA analysis of casework sample, cost per sample | DNA_SERVICES | FRW | 254,868 | 305841.6 |
| DNA analysis of bone sample, cost per sample | DNA_SERVICES | FRW | 256,317 | 307580.4 |
| Y-STR analysis, cost per sample | DNA_SERVICES | FRW | 113,514 | 136216.8 |
| X-STR analysis, cost per sample | DNA_SERVICES | FRW | 213,516 | 256219.2 |
| Sample collection | DNA_SERVICES | FRW | 2,096 | 2515.2 |
| Sample Express Delivery to foreign countries | DNA_SERVICES | FRW | 78,300 | 93960 |
| International DNA Analysis, cost per sample | DNA_SERVICES | FRW | 89010 | 106812 |
