DESCRIPTION | OBJECT_TABLE | BASE_CURRENCY | LIST_PRICE | INTERNATION PRICES |
| Cannabicyclol | DRUGS_CHEMISTRY | FRW | 3092.5 | 3711 |
| Cannabidiol | DRUGS_CHEMISTRY | FRW | 3092.5 | 3711 |
| Cannabinol | DRUGS_CHEMISTRY | FRW | 3092.5 | 3711 |
| Delta-9-tetrahydrocannabinol | DRUGS_CHEMISTRY | FRW | 3092.5 | 3711 |
| Cannabigerol | DRUGS_CHEMISTRY | FRW | 3092.5 | 3711 |
| Lysergic Acid Diethylamide | DRUGS_CHEMISTRY | FRW | 773.4 | 928.08 |
| LSD tartrate | DRUGS_CHEMISTRY | FRW | 773.4 | 928.08 |
| Methylecgonidine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Procaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Lidocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Tropacocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Norcocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Cocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Tetracaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Cis-cinnamoylcocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Trans-cinnamoylcocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Benzoylecgonine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Trimethoxycocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Ecgonine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Cinnamic acid (trans-) | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| n-formylnorcocaine | DRUGS_CHEMISTRY | FRW | 1,932.8 | 2319.36 |
| Amphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Methamphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Cathinone | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Cathine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Phenylpropanolamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Phenylpropanolamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| N-ethylamphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Dimethylamphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| N-hydroxyamphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| N-hydroxymethamphetamine | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Methcathinone | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Fenetylline | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MDA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MDMA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MDEA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MDDM | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| N-hydroxy-MDA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| N-hydroxy-MDMA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MBDB | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| BDB | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| MMDA | DRUGS_CHEMISTRY | FRW | 3,869.7 | 4643.64 |
| Methanol | DRUGS_CHEMISTRY | FRW | 36,220 | 43464 |
| Ethanol | DRUGS_CHEMISTRY | FRW | 36,220 | 43464 |
| Any type of pesticide | DRUGS_CHEMISTRY | FRW | 106,714 | 128056.8 |
| Morphine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Codeine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Thebaine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Papavepine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Noscapine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Meconic acid | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Porphyroxine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Heroin (diacetylmorphine) | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| 6-acetetylmorphine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| 3-acetylmorphine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Acetylcodeine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Monoacetylmorphine | DRUGS_CHEMISTRY | FRW | 3,093 | 3711.6 |
| Cyclobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Butalbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Secobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Allobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Barbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Butobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Methylphenobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Phenobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Secbutabarbital, | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Vinylbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Pentobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Amobarbital | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Any type of pharmaceutical | DRUGS_CHEMISTRY | FRW | 60,885 | 73062 |
| Unknown compound | DRUGS_CHEMISTRY | FRW | 407,931 | 489517.2 |
| Alprazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Bromazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Brotizolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Camazopam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Chlorodiazepoxide | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Clobazam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Clonazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Clorazepate | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Clotiazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Cloxazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Delorazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Diazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Estazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Ethyl loflazepate | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Fludiazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Flunitrazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Flurazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Halazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Haloxazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Ketazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Loprazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Lorazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Lormetazepam and Enantiomer | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Medazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Midazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Nimetazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Nitrazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Nordazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Oxazepam and enantiomer | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Oxazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Pinazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Prazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Temazepam and enantiomer | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Tetrazepam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| Triazolam | DRUGS_CHEMISTRY | FRW | 1,740 | 2088 |
| CANNABINOIDS (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 15,463 | 18555.6 |
| LSDs (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 1,547 | 1856.4 |
| COCAINES (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 27,059 | 32470.8 |
| AMPHETAMINES (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 81,264 | 97516.8 |
| OPIODS (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 37,116 | 44539.2 |
| BARBITURATES (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 20,880 | 25056 |
| BENZODIAZOPINES (All derivatives inclusive) | DRUGS_CHEMISTRY | FRW | 60,900 | 73080 |
